Last news
Register
Download
Ranking
TOP Players
TOP Guild
TOP Traders
TOP Thieves
TOP Hunter
Unique Ranking
Vote4Silk
Donate
«Ready to Set Sail?»
start playing

PlaySro Online - Top Player

NameRaceLevelItemPointsSkill Points
1 FreD Chiness Female 130 3787 1237121
2 LikeNoOther Chiness Male 130 3592 122380262
3 Tr_SeneMm Chiness Female 130 3385 135084926
4 Petike Chiness Male 130 3166 7390294
5 _ASE_ European Male 130 3166 8111907
6 L4rd_oF_Wizz European Male 130 3157 174253759
7 Pain Chiness Male 130 3152 277841894
8 STORM_DEATH Chiness Male 130 3140 5872695
9 Lilith_ Chiness Female 130 2921 70228099
10 xDeMoNll Chiness Male 130 2871 15374206
11 _CannibaL_ Chiness Male 130 2865 35691858
12 Z_40_4 European Male 130 2629 66614978
13 TraLLeS European Male 130 2384 260115097
14 Seva European Male 130 2381 3836
15 lolop1 Chiness Male 130 2381 210490076
16 __Serdar__ European Male 130 2380 1796343623
17 _SEA_ Chiness Male 130 2380 728502752
18 Thom European Male 130 2375 18419692
19 Montana Chiness Male 130 2369 310320040
20 Dark_Soul European Female 130 2369 5595413
21 Dragon__Hell Chiness Male 130 2367 232220952
22 _gbL Chiness Female 130 2367 103516115
23 YALNIZ__KURT European Male 130 2366 1134947575
24 MoonLight European Female 130 2366 707812372
25 R7 Chiness Female 130 2365 62413393
26 zanaxX European Male 130 2365 230708657
27 Sanyzaria European Female 130 2363 177983437
28 Olaf European Male 130 2362 1810269001
29 King_Warrior European Male 130 2362 58487809
30 ClippeR European Male 130 2361 820694035
Online Players :
Grand On
  • days
  • Hours
  • Minutes
  • Seconds

Server Features

Server Limits

Facebook Page

PlaySro Online – modern Silkroad Server where everything is possible!